South Australia is one of the popular states for Skilled Migrants. Many applicants from Bangladesh are waiting for Nominations from NSW, VIC, and other states.
It is great news for Engineering Applicants to apply to South Australia for State Nomination for Skilled Migration Visa Subclass 190 or 491 Visa Subclass. The recent update to South Australia’s Occupation list for Engineers is part of their COVID recovery response. South Australia added further 24 Engineering occupations for offshore applicants as part of their COVID recovery response.
Please see below the full list of occupations:
133211 | Engineering Manager |
233111 | Chemical Engineer |
233112 | Materials Engineer |
233211 | Civil Engineer |
233212 | Geotechnical Engineer |
233213 | Quantity Surveyor |
233214 | Structural Engineer |
233215 | Transport Engineer |
233311 | Electrical Engineer |
233411 | Electronics Engineer |
233511 | Industrial Engineer |
233512 | Mechanical Engineer |
233513 | Production or Plant Engineer |
233611 | Mining Engineer (excluding Petroleum) |
233912 | Agricultural Engineer |
233913 | Biomedical Engineer |
233915 | Environmental Engineer |
233999 | Engineering Professionals nec |
312211 | Civil Engineering Draftsperson |
312212 | Civil Engineering Technician |
312311 | Electrical Engineering Draftsperson |
312312 | Electrical Engineering Technician |
312511 | Mechanical Engineering Draftsperson |
312512 | Mechanical Engineering Technician |
Contact us for Skilled Migration to Australia from Bangladesh.